Stolen/Missing
Engines (1994 - 2021) Alphabetical byEngine Manufacturer To view specific engine/boat information click on link to view PDF files. With specific information regarding recovery and/or information contact your local law enforcement and/or contact police agency listed on PDF fliers.
|
Engine |
Serial
# |
Serial
# |
Outdrive
# |
Transom
# |
Boat
PD Rpt |
Trailer
PD Rpt |
Law
Agency |
PD
Phone |
City
Stolen |
ST |
Date
Stolen |
Cat | 1212576 | 1212577 | pending | Port Captain Mazatlan | Mazatlan | MX | 11/6/2010 | ||||
Caterpillar | 01Z34249 | 01Z34248 | 13002218436 | Miami Dade Police Dept | Miami | FL | 7/23/2013 | ||||
Caterpillar | S010251629 | Pinellas County Sheriff | (727) 582-6201 | Tierra Verde | FL | 9/3/2010 | |||||
Caterpillar | 100568 | Marco Island Police Dept | (239) 389-5050 | Marco Island | FL | 6/20/2010 | |||||
Caterpillar | 8NM03457 | 8NM02586 | 0802368 | Naples Marine Patrol | (239) 213-4844 | Naples | FL | 8/27/2008 | |||
Chevrolet | 1323851 | Manteca Police Department | (209) 239-8401 | Manteca | CA | 8/18/2013 | |||||
Chevy | 65821 | 1766723 | Lewis County Sheriff | (360) 748-9286 | Toledo | WA | 6/15/2017 | ||||
Chevy | 14017238 | Huntington Beach Police Dept | (714) 960-8843 | Huntington Beach | CA | 11/19/2014 | |||||
Chevy | S01832012 | California Hwy Patrol Martinez | (925) 646-4980 | Discovery Bay | CA | 1/11/2012 | |||||
Chevy | 1138744 | Rancho Cordova Police Dept | (916) 362-5115 | Rancho Cordova | CA | 2/20/2011 | |||||
Chevy | 1022482 | Redding Police | (530) 225-4200 | Redding | CA | 4/11/2010 | |||||
Chevy | 101908285 | 101908284 | LAPD | (323) 267-4800 | Panorama City | CA | 3/8/2010 | ||||
Chevy | 910014662871080 | 910014672871097 | LA County Sheriff | (323) 267-4800 | Los Angeles | CA | 1/26/2010 | ||||
Chevy | 05711A61 | 08748D83 | 084542 | 084543 | Whittier Police Department | Whittier | CA | 5/2/2008 | |||
Chevy | 100600385 | San Bernardino Cty Sheriff | (760) 326-9200 | Parker Dam area | CA | 7/1/2006 | |||||
Chevy | 0D808295 | Pending | Pending | Houston | TX | 7/15/2006 | |||||
Chevy | DCHS0517008423 | St Philadelphia 17th District Police | Sth Philadelphia | PA | 2/26/2005 | ||||||
Chevy | PC05005058 | Riverside County Sheriff | Sun City | CA | 1/5/2005 | ||||||
Chevrolet | TE060710072 | Temecula Police Dept | (951) 696-3000 | Temecula | CA | 3/9/2006 | |||||
Chevrolet | 04115249 | Richmond Police Dept | (510) 237-3233 | Richmond | CA | 11/23/2004 | |||||
Chevy | 4101282 | Orange Police Department | (714) 744-7444 | City of Orange | CA | 10/26/2004 | |||||
Chevy | OL03504K | 603173850626093 | 603173850626080 | Santa Clarita Police Dept | Newhall | CA | 11/25/2003 | ||||
Chevy | 034813 | Napa County Sheriff | (707) 253-4509 | Napa | CA | 9/30/2003 | |||||
Chevy | 0B952306 | 037921 | Jonesboro Police Dept | (870) 935-5553 | Jonesboro | AR | 10/13/2003 | ||||
Chevy | 033366 | 033366 | Buena Park Police Dept | (714) 562-3901 | Buena Park | CA | 4/2/2003 | ||||
Chevy | 50586597 | California Highway Patrol | (909) 867-2791 | Running Springs | CA | 8/4/1997 | |||||
Chevy | 98035042S | San Diego Sheriffs Santee Substation | Santee | CA | 5/3/1998 | ||||||
Chevy | 98062198 | 98062199 | Ontario Police Department | Ontario | CA | 6/29/1998 | |||||
Chevy | 014615 | Maricopa County Sheriff | (623) 386-4431 | Laveen | AZ | 2/17/2001 | |||||
Chevy | 961009612 | 961009613 | LAPD West Valley | (818) 756-8591 | Woodland Hills | CA | 2/22/1996 | ||||
Chevy | 699017522761080 | Los Angeles Cty Sheriff Marina Del Rey | Marina Del Rey | CA | 4/19/1999 | ||||||
Chevy | 001990719 | Pierce County Sheriff | (253) 798-7540 | Sumner | WA | 7/16/2000 | |||||
Chevy | 9910230688 | Laughlin Police Department | Laughlin | NV | 10/21/1999 | ||||||
Chevy | 18397 | 17685 | 97026379S | Santee Police Department | (619) 258-3100 | Santee | CA | 3/19/1997 | |||
Chevy | 9422126 | Huntington Beach Police Department | (714) 536-5970 | Huntington Beach | CA | 8/31/1994 | |||||
Chevy | 00021277 | Huntington Beach Police Dept | (714) 960-8811 | Huntington Beach | CA | 12/1/2000 | |||||
Chevy | 97166230 | 97166228 | Pomona Police Department | Pomona | CA | 9/29/1997 | |||||
Corvette | C020804906 | Pennsylvania State Police | (814) 878-5841 | East Brady | PA | 11/14/2004 | |||||
Crestliner | 1C031750 | S12-24935 | Modesto Sheriff Dept. | (209) 572-9500 | Modesto | CA | 7/19/2012 | ||||
Crusader | 200504586 | San Diego Harbor Police | (619) 686-6200 | San Diego | CA | 5/18/2005 | |||||
Crusader | 046400 | San Diego Harbor Police | (619) 686-6501 | San Diego | CA | 8/28/2004 | |||||
Coyote Marine | D092 | 05014613 | Mojave Cty Sheriff | (928) 764-3535 | Lake Havasu City | AZ | 3/15/2005 | ||||
Cummins | 73219440 | 73219382 | 5415001179 | Jupiter Police | (561) 746-6201 | Jupiter | FL | 3/15/2015 | |||
Cummins | QSM1135073275 | QSM1135073278 | 13017724 | Cape Coral Police Dept | (239) 574-0695 | Cape Coral | FL | 11/9/2013 | |||
Cummins | 46663048 | 46667416 | 1216468 | Stuart PD | (772) 287-1122 | Stuart | FL | 11/12/2012 | |||
35052223 | 35052094 | 1200992 | Key Biscayne PD | (305) 365-8990 | Key Biscayne | FL | 7/31/2012 | ||||
Cummins | 10008926 | Nth Palm Beach Police Dept | (561) 848-2525 | Ft Lauderdale | FL | 8/24/2010 | |||||
Cummins | H6099625 | H6099554 | PD100427177395 | Miami Dade Police Dept | (305) 579-6565 | Coral Gables | FL | 4/26/2010 | |||
Cummins | 102357 | Punta Gorda Police Dept | (941) 639-4111 | Punta Gorda | FL | 2/20/2010 | |||||
Cummins | 35064075 | 35064074 | 10001684 | Cape Coral Police Dept | (239) 574-0401 | Cape Coral | FL | 1/26/2010 | |||
Cummins | 35169912 | 35169909 | MIPD090784.1 | Marco Island Police Dept | (239) 289-5050 | Marco Island | FL | 7/16/2009 | |||
Cummins | 46679976 | 466680031 | 09002888 | Coral Gables Police Dept | (305) 442-1600 | Coral Gables | FL | 4/10/2009 | |||
Cummins | 08005606 | Cape Coral Police Dept | (239) 574-3223 | Cape Coral | FL | 3/21/2008 | |||||
Cummins | 35102527 | 35102528 | MK06556775 | Suffolk Cty Police Department | (613) 854-8382 | Amityville, Long Isl | NY | 9/29/2006 | |||
Custom | 31263444 | 924968926 | Petaluma Police Department | (707) 778-4370 | Petaluma | CA | 4/3/2012 | ||||
Detroit | pending | Miami Dade Police | (305) 595-6263 | Dade County | FL | 1/10/2007 | |||||
Detroit Diesel | 2006403994 | Ft. Pierce Police Dept | (772) 461-3820 | Ft. Pierce | FL | 3/17/2006 | |||||
Evinrude | pending | pending | pending | NJ | 6/13/2013 | ||||||
Evinrude | 1315530 | Pasco County Sheriff | Land O Lakes | FL | 3/26/13 | ||||||
Evinrude | 05131356 | 1202220095 | Corpus Christi Police Dept | (361) 886-2600 | Corpus Christi | TX | 12/10/11 | ||||
Evinrude | CHP Napa | (707) 253-4906 | Napa | CA | 7/25/2011 | ||||||
Evinrude | G05137282 | 20010994 | Delaware County Sheriff | (918) 253-4531 | Grove | OK | 6/18/2010 | ||||
Evinrude | G04899613 | 0980514 | Titusville Police Dept | (321) 261-7800 | Titusville | FL | 11/22/2009 | ||||
Evinrude | O5087285 | 200920956 | Pasco County Sheriff | (727) 847-5878 | Pt Richey | FL | 4/10/2009 | ||||
Evinrude | E90DPXSUM | 0900814 | Temple Terrace Police Dept | (813) 989-7110 | Wesley Chapel | FL | 3/1/2009 | ||||
Evinrude | 05152334 | 16071100605 | Broward County Sheriff | (954) 435-2200 | Hollywood | FL | 11/14/2007 | ||||
Evinrude | 05013630 | 431407 | Freeport Police | (516) 377-2411 | Freeport | NY | 8/12/2007 | ||||
Evinrude | GO4651552 | GO4653787 | 057415603-B | Houston Police Dept | (713) 308-8500 | Houston | TX | 4/26/2003 | |||
Evinrude | H2831547 | 03-3420 | Polk Cty Sheriff | (770) 748-3732 | Rockmart | GA | 3/26/2003 | ||||
Evinrude | G03765998 | 0200605 | California Highway Patrol | Escondido | CA | 12/3/2001 | |||||
Evinrude | RI784674 | 601066850635065 | Los Angeles Sheriff Santa Clarita Div | (661) 255-1121 | Santa Clarita | CA | 5/14/2001 | ||||
Evinrude | 00300924N | 00300923N | San Diego Dept | (858) 552-1700 | San Diego | CA | 2/1/2000 | ||||
Evinrude | J0001747 | California Highway Patrol | (209) 931-4621 | CA | 4/21/1996 | ||||||
Evinrude | 005186 | Modesto | CA | 8/21/1996 | |||||||
Force | 08305380N | San Diego Police Harbor Unit | (619) 221-8985 | Mission Bay | CA | 6/17/2008 | |||||
Force | 08000900 | Lee County Sheriff | (239) 477-1000 | Alva | FL | 12/28/2007 | |||||
Force | 1756 | 9775142 | 9775141 | Sacramento Police Dept | Sacramento | CA | 9/20/1997 | ||||
Force | 99066364E | San Diego County Sheriff | Encinitas | CA | 9/2/1994 | ||||||
Force | 023370 | 98307798N | 98307799N | San Diego Police Department | (619) 531-2846 | San Diego | CA | 10/2/1998 | |||
Force | OE197769 | 963649722 | 963649723 | San Jose Police Department | San Jose | CA | 12/27/1997 | ||||
Ford | 09090145 | Maricopa County Sheriff | (602) 876-1000 | Mesa | AZ | 5/12/2009 | |||||
Ford | 61484 | 78th Precinct NYPD | (718) 636-6411 | Brooklyn | NY | 4/23/2004 | |||||
Ford | 0315121 | Fontana Police Department | (909) 350-7740 | Fontana | CA | 9/3/2003 | |||||
Ford | S15282520 | California Highway Patrol | (916) 681-2300 | Sacramento | CA | 9/8/2000 | |||||
Ford | 01082868-L | San Diego Sheriff/Lemon Grove | (619) 337-2000 | Spring Valley | CA | 12/27/2001 | |||||
Ford | 373250 | 990914356 | 990914357 | LAPD | (213) 485-2507 | Van Nuys | CA | 3/26/1999 | |||
GM | 47022 | 201029707679 | Mesa Police Dept | (480) 644-2211 | Mesa | AZ | 10/25/2010 | ||||
Honda | BAGJ1802402 | 1811069 | Contra Costa Cty | (925) 335-1500 | Bay Point | CA | 8/23/2018 | ||||
Honda | BALJ1500334 | 02974 | Gendarmerie Nationale | Saint Anne, Martinque | 11/11/2015 | ||||||
Honda | BF75DKLRTA | 1234724 | Manteca Police Dept | (209) 239-8401 | Manteca | CA | 12/17/2012 | ||||
Honda | BZBE1500068 | 098445 | Fairfield City Police Dept | (707) 428-7300 | Fairfield | CA | 6/9/2009 | ||||
Honda | BANJ1301676 | 0801489 | Gun Barrel City Police Dept | (903) 887-7151 | Gun Barrel City | TX | 9/26/2008 | ||||
Honda | BAEJ1200272 | 2008081312 | Nth Miami Beach Police Dept | (305) 948-2935 | Miami | FL | 8/11/2008 | ||||
Honda | 1004368 | 01897002 | Brevard County Sheriff | (321) 385-1300 | Merritt Island | FL | 7/5/2008 | ||||
Honda | 1500754 | 1500102, 1500396 | 006924 | St John's Police Department | (904) 810-6663 | St Augustine | FL | 5/10/2008 | |||
Honda | 1005380 | 08030984 | San Diego Sheriff Lemon Grove | (619) 337-2000 | Spring Valley | CA | 4/18/2008 | ||||
Honda | MCSO07OFF011062 | Monroe Sheriff | Key Largo | FL | 11/25/2007 | ||||||
Honda | 07009470 | Chisago County Sheriff | (651) 257-4100 | Forest Lake | MN | 7/10/2007 | |||||
Honda | 07312254w | 07312253w | San Diego Police Department | (619) 692-4800 | San Diego | CA | 11/12/2007 | ||||
Honda | BAYS32282883 | 031148 | San Diego Harbor Police | (619) 686-6272 | Coronado | CA | 2/18/2003 | ||||
Indmar | s039526015 | East Sacramento CHP | (916) 464-1450 | Sacramento | CA | 12/11/2015 | |||||
Indmar | 134006 | 1207281815 | Las Vegas Metro PD | (702) 828-3111 | Las Vegas | NV | 7/28/2012 | ||||
Indmar | 132146 | 116405272 | Tarrant County Sheriff | (817) 238-4200 | Ft Worth | TX | 3/28/2012 | ||||
Indmar | 131598 | 201025020 | San Bernardino PD | San Bernardino | CA | 8/17/2010 | |||||
Indmar | 121388 | 09800219 | Oakland Police Department | (407) 656-9797 | Oakland | FL | 6/24/2009 | ||||
Indmar | IC999161 | 050901423 | San Bernardino Sheriff Dept | (909) 336-0600 | Twin Peaks | CA | 5/28/2009 | ||||
Indmar | IC978827 | 071321420 | City of Austin Police Dept | (512)329-8841 | Austin | TX | 5/11/2007 | ||||
Indmar | 111552 | 194944106T | Houston Police Department | (713) 884-3131 | Houston | TX | 12/19/2006 | ||||
Indmar | IC962650 | 02055507 | Peoria Police Department | (623) 773-8311 | Peoria | AZ | 12/1/2002 | ||||
Indmar | 600125041321360 | Los Angeles County Sheriff | Lakewood | CA | 6/8/2000 | ||||||
Indmar | 971216048 | Fremont Police Department | (510) 790-6800 | Fremont | CA | 12/16/1997 | |||||
Jet Drive | 122701 | Stockton PD | (209) 937-9684 | Stockton | CA | 1/19/2012 | |||||
Jet | OE382869 | L08097024 | Riverside Police Dept | (951) 955-2400 | Lake Elsinore | CA | 4/4/2008 | ||||
Johnson | 05066384 | HC03090440 | Hardin County Sheriff | (731) 925-3377 | Sardis | TN | 3/26/2009 | ||||
Johnson | J115TGXECM | 081429715 | 081429717 | LAPD Pacific | (310) 482-6313 | Playa Vista | CA | 10/18/2008 | |||
Johnson | 07304536N | San Diego Police Dept | San Diego | CA | 5/2/2007 | ||||||
Johnson | 05035594 | 200700025934 | Sarasota Cty Sheriff | (941) 861-4025 | Venice | FL | 3/14/2007 | ||||
Johnson | 480593 | 60405094088089 | San Dimas Cty Sheriff | (909) 599-1261 | San Dimas | CA | 8/9/2004 | ||||
Johnson | 04776697 | 0421896 | Collier County Sheriff | (239) 774-4434 | Naples | FL | 7/1/2004 | ||||
Johnson | 049002448 | 0413543 | Hidalgo County Sheriff | (956) 383-8114 | Edcouch | TX | 5/26/2004 | ||||
Johnson | GO4914038 | GO4918672 | 0327834 | Miami Police Department | (305) 673-7900 | Miami | FL | 8/14/2003 | |||
Johnson | J5973634 | 98303260X | 98303259X | San Diego Police Dept | San Diego | CA | 4/19/1998 | ||||
Johnson | G04946399 | 01207520 | St. Paul Police Department | St. Paul | MN | 9/27/2001 | |||||
Johnson | 0314 | Savoy Police Department | (903) 965-4546 | Savoy | TX | 9/3/1998 | |||||
Kawasaki Jet | 1164051 | Tom's River City Police | (723) 349-0150 | Seaside Heights | NJ | 10/23/2011 | |||||
Man Diesels twin | 07050713427 | Miami Police Dept | (305) 579-6640 | Miami | FL | 5/7/2007 | |||||
Marine Power | 080900622 | Lapaz County Sheriff | (928) 669-6141 | Ehrenberg | AZ | 9/2/2008 | |||||
Marine Power | 39574 | 081715876 | 081715877 | LAPD Devonshire Div | (818) 832-0633 | Northridge | CA | 7/28/2008 | |||
MarinePower GM | 32240 | SFC8846J | CHP San Andreas, CA | (209) 754-3541 | San Andreas | CA | 10/31/2002 | ||||
MarinePower | 16733 | 16734 | 21814313 | Miami Police Department | (305) 643-7160 | Miami | FL | 8/1/2003 | |||
MarinePower | 22580 | 23149 | 699056820417080 | 699056840497089 | Norfolk Sheriff | (562) 863-8711 | Whittier | CA | 4/3/1999 | ||
Mercruiser | 2A687251 | 210109494 | San Jose Police Department | (408) 277-8900 | San Jose | CA | 9/8/2021 | ||||
Mercruiser | 0M653112 | 0M653110 | PD180714257739 | Miami Dade PD | (305) 579-6111 | Miami | FL | 7/14/2018 | |||
Mercruiser | 16033960 | Mohave County | Lake Havasu City | AZ | 9/17/2016 | ||||||
Mercruiser | 0W065182 | 0W065190 | 0W259008 | 0W259004 | 2015002004 | Harrison County Sheriff | (228) 897-1364 | Saucier | MS | 4/30/2015 | |
Mercruiser | 4MC2567 | 1407241 | Dekalb Sheriff | Collinsville | AL | 7/25/2014 | |||||
Mercruiser | 06077305 | 1326481 | St Clair Shores Police | (586) 445-5300 | St Clair Shores | MI | 11/19/2013 | ||||
Mercruiser | 0L368033 | 13308423 | Sacramento Police Dept | (916) 264-5868 | Sacramento | CA | 11/14/2013 | ||||
Mercruiser | 0t269388 | su1301316 | Sumner Police Department | (253) 863-6384 | Sumner | WA | 7/21/2013 | ||||
Mercruiser | 1A323905 | 1A321993 | OW966332 &OW966330 | 1A422937 & 1A422771 | 121821153 | Los Angeles Police Department | Gardena | CA | 12/2/2012 | ||
Mercruiser | 0W325567 | 12366196 | Seattle PD Harbor Patrol | (206) 684-4071 | Seattle | WA | 8/31/2012 | ||||
Mercruiser | 0W385372 | 0W831222 | 1257107 | Long Beach Police | (562) 570-7260 | Long Beach | CA | 9/3/2012 | |||
Mercruiser | 1221098 | Stockton Police Department | (209) 937-8377 | Stockton | CA | 6/14/2012 | |||||
Mercruiser | 0M676963 | 0M677252 | 1111644 | Lake County Sheriff | (847) 377-4000 | Lake Villa | IL | 9/3/2011 | |||
Mercruiser | 0L611622 | 1109063383 | Las Vegas Metro PD | (702) 828-3111 | Las Vegas | NV | 8/27/2011 | ||||
Mercruiser | OK021696 | 911019682761080 | Los Angeles County Sheriff | Marina Del Rey | CA | 9/3/2011 | |||||
Mercruiser | 0M081437 | 1A272342 | 1A19411 | 1105D6526 | Desert Hot Springs PD | (760) 329-6511 | Desert Hot Springs | CA | 5/24/2011 | ||
Mercruiser | 1A610477 | 1A272342 | 1A19411 | 11128876 | Erie County Sheriff | (716) 858-2905 | Grand Island | NY | 4/30/2011 | ||
Mercruiser | 0W316979 | 201100497282 | Phoenix Police Department | Phoenix | AZ | 3/24/2011 | |||||
Mercruiser | 1A020427 | 1A213999 | 119910668 | LA Sheriff | (323) 267-4800 | Santa Clarita | CA | 3/11/2011 | |||
Mercruiser | 0W030169 | LLV1Q1218002050 | Las Vegas Metro PD | (702) 828-3111 | Las Vegas | NV | 12/17/2010 | ||||
Mercruiser | 0W353158 | 0W581748 | 0W441135 | 1000011523 | Highland Village Police Dept | (971) 317-5558 | Highland Village | TX | 8/14/2010 | ||
Mercruiser | HS447553 | Chicago Police Department | Chicago | IL | 8/2/2010 | ||||||
Mercruiser | 0M629376 | 0M158107 | 0M574327 | 101354 | San Ramon Police Department | (925) 973-2700 | San Ramon | CA | 4/27/2010 | ||
Mercruiser | 0M052065 | 0M109120 | 0M202759 | TD10010551 | Oakland Police | Oakland | CA | 1/22/2010 | |||
Mercruiser | S0948670 | Stanislaus County Sheriff | (209) 525-7114 | Modesto | CA | 11/17/2009 | |||||
Mercruiser | 0M602473 | 0L951688 | 0M549942 | 09660088 | Tampa Police Department | (813) 231-6130 | Tampa | FL | 11/10/2009 | ||
Mercruiser | 1A59148 | 1A204496 | 1S131037 | 0926966 | Travis County Sheriff | (512) 854-9721 | Austin | TX | 9/28/2009 | ||
Mercruiser | 0C469676 | 0913790F | Bourne Police Department | (508) 759-4451 | Bourne | MA | 9/4/2009 | ||||
Mercruiser | 0W357749 | 0W588823 | 0W445005 | 0908191701 | Knoxville Police | (865) 215-7231 | Knoxville | TN | 8/18/2009 | ||
Mercruiser | 0W654686 | 0W891167 | 0W726560 | 0916834 | Collier County Sheriff | (239) 774-4434 | Naples | FL | 6/11/2009 | ||
Mercruiser | 1A313266 | 1A247663 | 1Z163064 | 0914569 | Hammonton Police Dept | (609) 625-2700 | Hammonton | NJ | 3/16/2009 | ||
Mercruiser | oM392951 | 080022047 | Selma Police Department | (559) 891-2231 | Selma | CA | 11/14/2008 | ||||
Mercruiser | 0W036947 | 0W540477 | 0W138411 | 080126683 | Sth Carolina DNR | (803) 734-3858 | Conway | SC | 11/20/2008 | ||
Mercruiser | 0W669766 | 0W931193 | 0W763929 | 0811282223 | Knoxville County Sheriff | Knoxville | TN | 11/28/2008 | |||
Mercruiser | 0L658775 | 0L754514 | 0L855275 | 08016126 | Sand Springs Police Dept | (918) 245-8777 | Sand Springs | OK | 9/2/2008 | ||
Mercruiser | 0M061576 | 0M115449 | 0M231493 | 20087930 | Washington County Sheriff | (979) 277-6251 | Brenham | TX | 7/5/2008 | ||
Mercruiser | 1A053487 | 1A053485 | 0W943377, 0W943376 | 1A129126, 1A129115 | 160807843 | Broward County Sheriff | (954) 435-2000 | Cooper City | FL | 7/18/2008 | |
Mercury | 1B973644 | 2105010002 | Anderson County Sheriff | (865)457-6210 | Clinton | TN | 5/1/2021 | ||||
Mercury | 2B207516 | 0292603-20 | Harris County sheriff | (832) 927-6775 | Houston | TX | 3/2/2020 | ||||
Mercury | 1B257502 | 1B258151 | 849672 | Jacksonville sheriff | (904) 630-0500 | Jacksonville | FL | 12/8/2018 | |||
Mercury | 2B539755 | C180739 | Grove Police Dept | Grove | OK | 7/16/2018 | |||||
Mercury | 2B125388 | 201800039255 | Jefferson County Sheriff | (205) 481-4210 | Mulga | AL | 5/6/2018 | ||||
Mercury | 0M900702 | 0M900632 | L180300029 | Riverside Sheriff Department | (951) 245-3300 | Lake Elsinore | CA | 1/28/2018 | |||
Mercury | 1B842058 | 1B842066 | PD18011498309 | Miami Dade PD | (305) 327-4030 | Miami Lakes | FL | 1/14/2018 | |||
Mercury | 2B126851 | 2B126843 | PD170628244879 | Miami Dade PD | Miami | FL | 6/28/2017 | ||||
Mercury | 2B238881 | 2B409126 | 021706001469 | Broward Cty Sheriff | (954) 926-2400 | Dania Beach | FL | 6/14/2017 | |||
Mercury | 0F347501 | pending | Long Beach PD | Long Bach | CA | 3/16/17 | |||||
Mercury | 2B044865 | 170313002 | Thunderbolt Police Dept | (912) 354-3818 | Thunderbolt | GA | 3/11/2017 | ||||
Mercury | 1B311794 | 1B311533 | 161005376514 | Miami Dade PD | (305) 279-6829 | Miami | FL | 10/4/2016 | |||
Mercury | B289426 | 1602154 | La Port PD | (281) 471-2141 | La Port | TX | 7/4/2016 | ||||
Mercury | 2B112378 | 1600487 | Seabrook Police | (281) 291-5610 | Seabrook | TX | 7/1/2016 | ||||
Mercury | 1B311658 | 1B311805, 275XXLVER | PD160212056303 | Miami Dade PD | (305) 627-7100 | Homestead | FL | 2/10/2016 | |||
Mercury | 1C169156 | 15021473 | Lincoln Cty Sheriff | (636) 528-8546 | Troy | MO | 1/31/2015 | ||||
Mercury | 1B356908 | 15-7777 | Oklahoma City PD | (405)231-2121 | Oklahoma City | OK | 1/27/2015 | ||||
Mercury | 1B459146 | 1B459154 | 15031458 | Palm Bch Sheriff | W Palm Bch | FL | 1/15/2015 | ||||
Mercury | 1B536636 | 2014028100 | Hialeah Police | Hialeah | FL | 8/6/2014 | |||||
Mercury | 1C142171 | 201425530 | Hancock County Sheriff | (228) 466-6900 | Kiln | MS | 7/16/2014 | ||||
Mercury | OL60964 | OL749623 | OM201107 | 14249OF | Gilford Police | (603) 527-4737 | Gilford | NH | 5/4/2014 | ||
Mercury | 0G498855 | 000130900672 | Walker County Sheriff | (205) 302-6464 | Jasper | AL | 9/17/2013 | ||||
Mercury | 0R335332 | 139273 | Fairfield Police Department | (707) 428-7300 | Fairfield | CA | 9/12/2013 | ||||
Mercury | 1B939415 | 1312993 | Lake Havasu City PD | (928) 855-1171 | Lake Havasu City | AZ | 9/2/2013 | ||||
Mercury | 1B734979 | 1306004 | Citrus Heights PD | (916) 727-4790 | Citrus Heights | CA | 7/14/2013 | ||||
Mercury | 0M621545 | 1305651 | Auburn Police Department | (253) 931-3080 | Auburn | WA | 5/18/2013 | ||||
Mercury Optimax | 1E003190 | 1E003219, 1E002994 | PD130212093190 | Miami Dade PD | (305) 471-2085 | Homestead | FL | 3/12/2013 | |||
Mercury | 0G420644 | 13301302X | 13301301X | San Diego Police | (619) 531-2000 | San Diego | CA | 3/10/2013 | |||
Mercury | PD130214058486 | Miami Dade PD | (305) 836-8601 | Miami | FL | 02/14/2013 | |||||
Mercury | 1C156772 | Pending | California State Park Police | (559) 822-2332 | Fresno | CA | 11/27/2012 | ||||
Mercury | 0G430897 | Fairfield Police | (707) 428-7300 | Fairfield | CA | 9/8/2012 | |||||
Mercury | 0T210653 | 12560605 | Keyport Police | (732) 264-0706 | Keyport | NJ | 8/12/2012 | ||||
Mercury | 0W376820 | 0W818588 | 0W467764 | 91201774276080 | 912017742760097 | Marina Del Rey SHeriff | (310) 482-6000 | Marina Del Rey | CA | 8/7/2012 | |
Mercury | 1C031750 | S12-24935 | Modesto SHeriff Dpt. | (209) 572-9500 | Modesto | CA | 7/19/2012 | ||||
Mercury | Mitchell County Sheriff | (229) 336-2032 | Baconton | GA | 7/4/2012 | ||||||
Mercury | OG787022 | 12159949 | City of St. Paul PD | (651) 266-9000 | St. Paul | MN | 7/7/2012 | ||||
Mercury | 0W049779 | 0W546700 | 0W173485 | 12303280S | 12303281S | San Diego Police | (619) 531-2000 | SanDiego | CA | 6/24/2012 | |
Mercury | 0L038461 | 0L105673 | 0L235461 | 1290650 | Cook County Sheriff | (847) 635-1180 | Arlington Heights | IL | 5/9/2012 | ||
Mercury | 11303973N | 11303974N | San Diego Police | (619) 521-2000 | San Diego | CA | 7/25/2011 | ||||
Mercury | 1B428095 | Pending | Norwalk Sheriff | (562) 863-8711 | Norwalk | CA | 7/25/2011 | ||||
Mercury | 1C003451 | 11004738 | Livermove Police Dept | (925) 371-4987 | Livermove | CA | 7/23/2011 | ||||
Mercury | 118997 | Dubuque County Sheriff | (563) 598-4427 | Dubuque | IA | 7/9/2011 | |||||
Mercury | OT700898 | OT738198 | OT737580 | 1120819 | Hallandale Beach Police Dept | (954) 457-1400 | Hallandale Beach | FL | 5/23/2011 | ||
Mercury | 1B149756 | 1B107837 | 2011050513 | Nth Miami Beach Police Dept | (305) 948-2929 | Nth Miami Beach | FL | 5/5/2011 | |||
Mercury | 0W398081 | 117660 | Ventura County Sheriff | Thousand Oaks | CA | 3/31/2011 | |||||
Mercury | 106380 | League City Police | (281) 554-1816 | League City | TX | 10/30/2010 | |||||
Mercury | 1B390814 | 1B418077, 1B390652 | TBD | Okaloosa County Sheriff | (850) 651-7410 | Destin | FL | 10/30/2010 | |||
Mercury | 0G571974 | 1049722 | Calvert Cty Sheriff | (410) 535-2800 | Solomons | MD | 7/12/2010 | ||||
Mercury | OT921636 | S25032010 | S25032010 | California Hwy Patrol | (707) 551-4100 | Brentwood | CA | 6/11/2010 | |||
Mercury | 1005194 | Vallejo Police Dept | (707) 333-5495 | Vallejo | CA | 5/5/2010 | |||||
Mercury | OMO52289 | OMO52285 | 098194 | Fox Lake Police Department | (847) 587-3100 | Fox Lake | IL | 9/18/2009 | |||
Mercury | Greenwood Cty Sheriff | (864) 942-8600 | Greenwood | SC | 9/9/2009 | ||||||
Mercury | 09044925 | 09044923 | San Diego Sheriff Imperial Bch | (619) 498-2400 | Imperial Beach | CA | 6/25/2009 | ||||
Mercury | 0T382324 | 0940530 | Redding Police Department | (530) 225-4280 | Redding | CA | 6/20/2009 | ||||
Mercury | 0T430986 | 0800000 | Smith County Sheriff | (615) 735-2626 | Pleasant Shade | TN | 5/8/2009 | ||||
Mercury | 1B298040 | 0904282210 | Hawkins County Sheriff | (423) 272-4848 | Mooresburg | TN | 4/26/2009 | ||||
Mercury | 0T665494 | 0T6662555 | 09OOF001855 | Monroe County Sheriff | Islamorada | FL | 2/27/2009 | ||||
Mercury | 1B980108 | 1B980109 | 2009004296 | Hialeah Police Department | (305) 687-2525 | Hialeah | FL | 2/4/2009 | |||
Mercury | 0T572325 | 2009002950 | Charleston County Sheriff | (843) 202-1700 | Edisto Island | SC | 2/8/2009 | ||||
Mercury | 08127038 | Orange County Sheriff | (407) 254-7000 | Orlando | FL | 11/29/2008 | |||||
Mercury | 08637060 | Hillsborough Sounty Sheriff | Apollo Beach | FL | 10/19/2008 | ||||||
